EARTH RODS
- Home
- EARTH RODS
Rod Dia mm | Total Length | Thread Dia | Part No. |
---|---|---|---|
12.7 | 1200 | 9/16” | RKCBE-1 |
12.7 | 1500 | 9/16” | RKCBE-2 |
12.7 | 1800 | 9/16” | RKCBE-3 |
12.7 | 2400 | 9/16” | RKCBE-4 |
12.7 | 3000 | 9/16” | RKCBE-5 |
14.2 | 1200 | 5/8” | RKCBE-6 |
14.2 | 1500 | 5/8” | RKCBE-7 |
14.2 | 1800 | 5/8” | RKCBE-8 |
14.2 | 2400 | 5/8” | RKCBE-9 |
14.2 | 3000 | 5/8” | RKCBE-10 |
17.2 | 1200 | 3/4” | RKCBE-11 |
17.2 | 1500 | 3/4” | RKCBE-12 |
17.2 | 1800 | 3/4” | RKCBE-13 |
17.2 | 2400 | 3/4” | RKCBE-14 |
17.2 | 3000 | 3/4” | RKCBE-15 |
Rod Dia mm | Total Length | Thread Dia | Part No. |
---|---|---|---|
12.7 | 1200 | 9/16” | RKSCE-1 |
12.7 | 1500 | 9/16” | RKSCE-2 |
12.7 | 1800 | 9/16” | RKSCE-3 |
12.7 | 2400 | 9/16” | RKSCE-4 |
12.7 | 3000 | 9/16” | RKSCE-5 |
14.2 | 1200 | 5/8” | RKSCE-6 |
14.2 | 1500 | 5/8” | RKSCE-7 |
14.2 | 1800 | 5/8” | RKSCE-8 |
14.2 | 2400 | 5/8” | RKSCE-9 |
14.2 | 3000 | 5/8” | RKSCE-10 |
17.2 | 1200 | 3/4” | RKSCE-11 |
17.2 | 1500 | 3/4” | RKSCE-12 |
17.2 | 1800 | 3/4” | RKSCE-13 |
17.2 | 2400 | 3/4” | RKSCE-14 |
17.2 | 3000 | 3/4” | RKSCE-15 |
TAPER POINTED BLUNT AIR RODS
Taper pointed air rods are manufactured from Electrolytic Grade Copper, one side tapper pointed and the other side with suitable thread for fixing to saddles
/ air terminals bases.
Also Available for Aluminium Taper Aid Rod in all size.
Rod Legth mm | Rod Dia mm | Thread Dia | Material | Part No. |
---|---|---|---|---|
300 | 14.2 | 5/8 | Copper | RKTPAR-1 |
500 | 14.2 | 5/8 | Copper | RKTPAR-2 |
1000 | 14.2 | 5/8 | Copper | RKTPAR-3 |
2000 | 14.2 | 5/8 | Copper | RKTPAR-4 |
300 | 15 | 5/8" OR 16mm | Copper | RKTPAR-5 |
500 | 15 | 5/8" OR 16mm | Copper | RKTPAR-6 |
1000 | 15 | 5/8" OR 16mm | Copper | RKTPAR-7 |
2000 | 15 | 5/8" OR 16mm | Copper | RKTPAR-8 |
300 | 16 | 5/8" OR 16mm | Copper | RKTPAR-9 |
500 | 16 | 5/8" OR 16mm | Copper | RKTPAR-10 |
1000 | 16 | 5/8" OR 16mm | Copper | RKTPAR-11 |
2000 | 16 | 5/8" OR 16mm | Copper | RKTPAR-12 |
500 | 17.2 | 3/4" | Copper | RKTPAR-13 |
1000 | 17.2 | 3/4" | Copper | RKTPAR-14 |
2000 | 17.2 | 3/4" | Copper | RKTPAR-15 |